Examples below are created via TablePress free plugin.
Rural Development Programmes
A | Project Area | Villages |
---|---|---|
Rajasthan Bal KalyanSamiti working in rural development field are- Rajasthan- Udaipur, Dungarpur, Banswara, Partapgarh, Chittorgarh, Sirohi, Rajsamand, Jodhpur, Jalore, Badmer, Ajmer, Baran, Pali, Kota. Gujarat- Sabarkanta, Panchmahal. Madhya Pardesh- Nimach, Ratlam, Jhabua, Indore. West Bengal . | 641 Villages of 22 District of India | |
B | Rural Development Programmes | |
1 | Programme- Watershed Development, Orchard (Wadi) Programme, Bio diversity, Climate Change, Environment management, Drinking water, Irrigation Programme, Community Health programme, Micro Credit, Animal Husbandry, Agriculture Development, NRM Programme, Skill Development, Child Development, Hygiene and sanitation, vocational training etc. | 641 Villages of 22 District of India |
2 | Monitoring and evaluation Programme – RBKS is Monitoring and evaluation agency of Government of India, Government Of Rajasthan | All India |
3 | Seminars and Events – State, National and International Seminar | All India |
C | Other Programmes | |
1 | Goshala | |
Surbhi Goshala DhamVerda, Udaipur | 300 Cow | |
Brahmanand Kapil Goshala, Handiya, Harda, Madhya Pardesh | 50 Cow | |
2 | RBKS Promoted companies | |
Vagar Producer Company Limited , Udaipur | 5000 Farmer | |
Jhadol Producer Company Limited, Udaipur | 500 Farmer |
Education Programmes
| Rural Development Programmes
|
S.N. | Name of School and Rural Education Programme | Beneficiaries |
---|---|---|