Supporting the growth and development of tribal children through dedicated education and community programs.
Empowering women with skills, resources, and opportunities to achieve financial independence and leadership.
Providing quality education to underprivileged children to break the cycle of poverty and build a brighter future.
Promoting sustainable development in rural areas through infrastructure, education, and economic opportunities.
Respected Babuji Late Pandit Jeevat Ram Sharma (2th Feb 1932 to 30th Jan 2016)
Babuji was revered founder of RBKS, who died on January 30th 2016. He was a legend personality. He was born on 2nd February 1931 in Kamalnath Pujari Parivar of Magwas village of Jhadol (Ph) block of Udaipur district. He is well known in the area as “BABUJI”. He was a teacher, simple person who believe in simplicity of life, honesty and determination.
After studying in the Jain boarding school at Phalasia, he began teaching in 1950, running schools in interior villages and working in villages surrounded with forests and hills. He motivated children for education and taught them- working for children’s Education during his whole life. Babuji established Rajasthan Bal Kalyan Samiti (RBKS) in 1981 in a rented building, as a school with 17 students and handed over the organisation to his eldest son Mr. Girija Shankar Sharma as Secretary. Mr. Sharma has also worked with dedication for the organisation’s development from last 38 yrs.
READ MOREOur foundation is dedicated to efficiently managing all activities, ensuring impactful execution of our initiatives. From education to healthcare and beyond, we meticulously oversee every aspect, maximizing our resources to uplift communities. With transparency and accountability as our guiding principles, we strive to make a lasting difference in the lives of those we serve.
RBKS operates numerous elementary, secondary, senior secondary schools & colleges for tribal children.
RBKS runs orphanages to provide education and make orphan children self-dependent in life.
RBKS organizes regular health camps across tribal regions for health care awareness.
RBKS promises drinking water for school children by installing & recharging hand pumps.
RRBKS works towards livelihood enhancement of tribal families through employment opportunities.
RBKS introduce agricultural enhancement techniques like sloping agriculture land technique (SALT).
RBKS has set up self-help groups for credit disbursal & other objectives in tribal areas.
RBKS promotes water harvesting & conservation techniques for better irrigation facilities.
RBKS help women in developing skills through SHG’s in tribal areas for supplementing family income.
Organization: Rajasthan Bal Kalyan Samiti Jhadol (Ph)
Registered Office: Village Post – Jhadol, Tehsil – Jhadol, Di – Udaipur (Raj), PIN – 313702
Phone: (+91) 98285 22908, (+91) 94148 229642
Date of Establishment: July 10, 1981
Date of Registration: March 21, 1983
Registration No.: 772/1982-1983 (Working Area: All India)
Legal Framework: The organization is known as voluntary Organization and can work all over India. The organization is registered under society registration act 1958.
FCRA No.: Registration Number is 125630032.
Income Tax Legal: The organization is registered under 35 AC, 80G, 12 (A), PAN, TAN, Service Tax, and VAT.
S.N | Name of School and Rural Education Programme | Beneficiaries |
---|---|---|
1 | Rajasthan Bal VidhyaMandir Sr. Sec. School Jhadol, Udaipur | 402 |
2 | Rajasthan Bal Vidhyamandir School, Haveli, Udaipur | 300 |
3 | Rajasthan Bal VidhyaMandir School Gorana, Udaipur | 309 |
4 | Rajasthan Public School Jhadol(English Medium), Udaipur | 300 |
5 | Education Complex Beeda (Ministry of Tribal Affairs GoI) | 404 |
6 | Hunar Ghar Bakhel, Udaipur | 550 |
7 | Gramin education and Child development programme Through Various Programme , Udaipur, Dungarpur, Sirohi, | 5700 |
8 | Crèche, Udaipur | 50 |
9 | Early Childhood Care and Development Centre ( Balwadi Kendra) | 600 |
10 | Hinduja Foundation school education Support Programme | 150 |
Colleges and Higher education Programmes | ||
1 | J.R Sharma P.G. College Jhadol, Udaipur | 1030 |
2 | Guru Pushkar Jain College Gogunda, Udaipur | 300 |
3 | J.R. College Railmangra, Udaipur | 445 |
4 | J.R. College Pindwara, Udaipur | 555 |
5 | J.R Sharma TT College Jhadol, Udaipur | 200 |
6 | J.R. College Rishabdev, Udaipur | 590 |
7 | J.R. College Mount Abu, Sirohi | 200 |
8 | J.R. Institute of Nursing Sagwara, Dungarpur | 240 |
9 | J R College, Udaipur | 130 |
10 | J.R. College Phalasiya , Udaipur | 640 |
11 | J.R. College Pratapgarh, Partapgarh | 440 |
12 | J.R. Industrial Training Institute, Jhadol, Udaipur | 396 |
13 | J.R. Sharma correspondence education programme Udaipur | 3060 |
14 | J.R. Koshal Vikas Programme Dungarpur and Prtapgarh | 1200 |
15 | Hinduja Higher Education Support Programme , Udaipur | 200 |
Residential Education Programmes | ||
1 | Hostel Unit –I , Jhadol, Udaipur | 80 |
2 | Hostel Unit –II Jhadol, Udaipur | 35 |
3 | Education Complex Jhadol, Udaipur | 360 |
4 | B. Ed. Hostel Jhadol, Udaipur | 100 |
5 | Orphan home Boys Jhadol, Udaipur | 25 |
6 | Orphan Home Girls Jhadol, Udaipur | 25 |
7 | Boarding Hostel Jhadol , Udaipur | 50 |
8 | Hansraj Children Home Devali, Udaipur | 100 |
9 | Nursing Hostel Sagwara, Dungarpur | 100 |
10 | Girls Hostel Dungarpur, Dungarpur | 100 |
11 | Girls Hostel Sagwara, Dungarpur | 100 |
12 | Hostel for Skill Training, Sagwara, Dungarpur | 300 |
13 | JR Sharma PG College Hostel, Jhadol | 50 |
14 | JR Sharma Hostel, Railmagra | 50 |
15 | JR Sharma Hostel Partapgarh, Partapgarh | 100 |
16 | Orphan Home Sagwara, Dungarpur | 50 |
A | Project Area | Villages |
---|---|---|
Rajasthan Bal KalyanSamiti working in rural development field are- Rajasthan- Udaipur, Dungarpur, Banswara, Partapgarh, Chittorgarh, Sirohi, Rajsamand, Jodhpur, Jalore, Badmer, Ajmer, Baran, Pali, Kota. Gujarat- Sabarkanta, Panchmahal. Madhya Pardesh- Nimach, Ratlam, Jhabua, Indore. West Bengal . | 641 Villages of 22 District of India | |
B | Rural Development Programmes | |
1 | Programme- Watershed Development, Orchard (Wadi) Programme, Bio diversity, Climate Change, Environment management, Drinking water, Irrigation Programme, Community Health programme, Micro Credit, Animal Husbandry, Agriculture Development, NRM Programme, Skill Development, Child Development, Hygiene and sanitation, vocational training etc. | 641 Villages of 22 District of India |
2 | Monitoring and evaluation Programme – RBKS is Monitoring and evaluation agency of Government of India, Government Of Rajasthan | All India |
3 | Seminars and Events – State, National and International Seminar | All India |
C | Other Programmes | |
1 | RBKS Promoted companies | |
Vagar Producer Company Limited , Udaipur | 5000 Farmer | |
Jhadol Producer Company Limited, Udaipur | 500 Farmer |
Copyright 2024 RBKS. Developed By Tridev IT Solution.